Results
বিধানসভা নির্বাচন তালিকা -২৯৪ জন MLA লিস্ট। কোন আসনে কত ভোট জয়? – WB Election Result MLA List 2026
পশ্চিমবঙ্গ বিধান সভা নির্বাচনের ২৯৪ কেন্দ্রের MLA তালিকা। দেখুন কোন আসনে কে কত ভোটে জয়ী।
সম্প্রতি পশ্চিমবঙ্গের বিধানসভা নির্বাচনের ফলাফল প্রকাশ করা হয়। তবে অনেকের মধ্যে প্রশ্ন বা জানার ইচ্ছা থাকে কোন বিধান সভায় কত ভোটে জয়ী হয়েছেন। কোন দল থেকে জয়লাভ করেছেন? মোট কত শতাংশ ভোট কোন দল পেল? আসুন দেখেনি এই টেবিলে বিস্তারিত দেওয়া আছে

পশ্চিমবঙ্গ বিধানসভা নির্বাচন ফলাফলের তালিকা
| AC NO | AC NAME | CANDIDATE WON | PARTY | CANDIDATE LOST | PARTY LOST | MARGIN |
|---|---|---|---|---|---|---|
| 1 | MEKLIGANJ | DADHIRAM RAY | BJP | ADHIKARY PARESH CHANDR | TMC | 29584 |
| 2 | MATHABHANGA | NISHITH PRAMANIK | BJP | DR. SABLU BARMAN | TMC | 57090 |
| 3 | COOCHBEHAR UTTAR | SUKUMAR RAY | BJP | PARTHA PRATIM RAY | TMC | 70384 |
| 4 | COOCHBEHAR DAKSHIN | RATHINDRA BOSE | BJP | AVIJIT DE BHOWMIK | TMC | 23284 |
| 5 | SITALKUCHI | SABITRI BARMAN | BJP | HARIHAR DAS | TMC | 25278 |
| 6 | SITAI | SANGITA ROY | TMC | ASHUTOSH BARMA | BJP | 2721 |
| 7 | DINHATA | AJAY RAY | BJP | UDAYAN GUHA | TMC | 17447 |
| 8 | NATABARI | GIRIJA SHANKAR RAY | BJP | SAILENDRA NATH BARMA | TMC | 34613 |
| 9 | TUFANGANJ | MALATI RAVA ROY | BJP | SHIBSANKAR PAUL | TMC | 26457 |
| 10 | KUMARGRAM | MANOJ KUMAR ORAON | BJP | RAJEEV TIRKEY | TMC | 52877 |
| 11 | KALCHINI | BISHAL LAMA | BJP | BIRENDRA BARA (ORAON) | TMC | 37843 |
| 12 | ALIPURDUARS | PARITOSH DAS | BJP | SUMAN KANJILAL | TMC | 70420 |
| 13 | FALAKATA | DIPAK BARMAN | BJP | SUBHASH CHANDRA ROY | TMC | 45999 |
| 14 | MADARIHAT | LAXUMAN LIMBU | BJP | JAYPRAKASH TOPPO | TMC | 40910 |
| 15 | DHUPGURI | NARESH ROY | BJP | NIRMAL CHANDRA ROY | TMC | 38550 |
| 16 | MAYNAGURI | DALIM CHANDRA ROY | BJP | RAMMOHAN RAY | TMC | 56503 |
| 17 | JALPAIGURI | ANANTA DEB ADHIKARY | BJP | KRISHNA DAS | TMC | 68805 |
| 18 | RAJGANJ | DINESH SARKAR | BJP | SWAPNA BARMAN | TMC | 21477 |
| 19 | DABGRAM-FULBARI | SIKHA CHATTERJEE | BJP | RANJAN SIL SHARMA | TMC | 97715 |
| 20 | MAL | SUKRA MUNDA | BJP | BULU CHIK BARAIK | TMC | 15492 |
| 21 | NAGRAKATA | PUNA BHENGRA | BJP | SANJAY KUJUR | TMC | 25858 |
| 22 | KALIMPONG | BHARAT KUMAR CHETRI | BJP | RUDEN SADA LEPCHA | BGPM | 21464 |
| 23 | DARJEELING | NOMAN RAI | BJP | BIJOY KUMAR RAI | BGPM | 6057 |
| 24 | KURSEONG | SONAM LAMA | BJP | AMAR LAMA | BGPM | 17007 |
| 25 | MATIGARA-NAXALBARI | ANANDAMAY BARMAN | BJP | SHANKAR MALAKAR | TMC | 104265 |
| 26 | SILIGURI | SHANKAR GHOSH | BJP | GOUTAM DEB | TMC | 73192 |
| 27 | PHANSIDEWA | DURGA MURMU | BJP | REENA TOPNO EKKA | TMC | 45263 |
| 28 | CHOPRA | HAMIDUL RAHAMAN | TMC | SANKAR ADHIKARI | BJP | 69124 |
| 29 | ISLAMPUR | AGARWAL KANAIA LAL | TMC | CHITRAJIT ROY | BJP | 40063 |
| 30 | GOALPOKHAR | MD GHULAM RABBANI | TMC | SARAJIT BISWAS | BJP | 83790 |
| 31 | CHAKULIA | AZAD MINHAJUL ARFIN | TMC | MANOJ KUMAR JAIN | BJP | 28011 |
| 32 | KARANDIGHI | BIRAJ BISWAS | BJP | GOUTAM PAUL | TMC | 19869 |
| 33 | HEMTABAD | HARIPADA BARMAN | BJP | SATYAJIT BARMAN | TMC | 12361 |
| 34 | KALIAGANJ | UTPAL BRAHMACHARO | BJP | NITAI BAISHYA | TMC | 76425 |
| 35 | RAIGANJ | KOUSHIK CHOWDHURY | BJP | KRISHNA KALYANI | TMC | 58641 |
| 36 | ITAHAR | MOSARAF HUSSEN | TMC | SABITA BARMAN | BJP | 27878 |
| 37 | KUSHMANDI | TAPAS CHANDRA ROY | BJP | REKHA ROY | TMC | 9063 |
| 38 | KUMARGANJ | TORAF HOSSAIN MANDAL | TMC | SUBHENDU SARKAR | BJP | 6685 |
| 39 | BALURGHAT | BIDYUT KUMAR ROY | BJP | ARPITA GHOSH | TMC | 47576 |
| 40 | TAPAN | BUDHRAI TUDU | BJP | CHINTAMANI BIHA | TMC | 36987 |
| 41 | GANGARAMPUR | SATYENDRA NATH ROY | BJP | GOUTAM DAS | TMC | 28339 |
| 42 | HARIHARPUR | BIPLAB MITRA | TMC | DEBABRATA MAJUMDER | BJP | 1986 |
| 43 | HABIBPUR | JOYEL MURMU | BJP | AMAL KISKU | TMC | 78188 |
| 44 | GAZOLE | CHINMOY DEB BARMAN | BJP | PRASENJIT DAS | TMC | 38192 |
| 45 | CHANCHAL | PRASUN BANERJEE | TMC | RATAN DAS | BJP | 63874 |
| 46 | HARISCHANDRAPUR | MD. MATIBUR RAHAMAN | TMC | RATAN DAS | BJP | 48271 |
| 47 | MALATIPUR | ABDUR RAHIM BOXI | TMC | MAUSAM B NOOR | INC | 59747 |
| 48 | RATUA | SAMAR MUKHERJEE | TMC | ABISHEK SINGHANIA | BJP | 32562 |
| 49 | MANIKCHAK | GOUR CHANDRA MANDAL | BJP | KABITA MANDAL | TMC | 13938 |
| 50 | MALDAHA | GOPAL CHANDRA SAHA | BJP | LIPIKA BARMAN GHOSH | TMC | 50128 |
| 51 | ENGLISH BAZAR | AMLAN BHADURI (BURO) | BJP | ASIS KUNDU (PATA) | TMC | 93784 |
| 52 | MOTHABARI | ISLAM MD NAJRUL | TMC | NIBARAN GHOSH | BJP | 10496 |
| 53 | SUJAPUR | SABINA YEASMIN | TMC | ABDUL HANNAN | INC | 60287 |
| 54 | BAISNABNAGAR | RAJU KARMAKAR | BJP | CHANDANA SARKAR | TMC | 46881 |
| 55 | FARAKKA | MOTAB SHAIKH | INC | SUNIL CHOWDHURI | BJP | 8193 |
| 56 | SAMSERGANJ | MOHAMMED NOOR ALAM | TMC | MD NAJME ALAM | INC | 7587 |
| 57 | SUTI | EMANI BISWAS | TMC | MAHABIR GHOSH | BJP | 12357 |
| 58 | JANGIPUR | CHITTA MUKHERJEE | BJP | JAKIR HOSSAIN | TMC | 10542 |
| 59 | RAGHUNATHGANJ | AKHRUZZAMAN | TMC | NASIR SAIKH | INC | 40555 |
| 60 | SAGARDIGHI | BAYRON BISWAS | TMC | TAPAS KUMAR CHAKRABOR | BJP | 34260 |
| 61 | LALGOLA | ABDUL AZIZ DOCTOR | TMC | TOUHIDUR RAHAMAN SUMA | INC | 18960 |
| 62 | BHAGAWANGOLA | REYAT HOSSAIN SARKAR | TMC | MAHAMUDAL HASAN | CPIM | 56407 |
| 63 | RANINAGAR | JULFIKAR ALI | INC | ABDUL SOUMIK HOSSAIN | TMC | 2701 |
| 64 | MURSHIDABAD | GOURI SANKAR GHOSH | BJP | SHAONI SINGHA ROY | TMC | 31521 |
| 65 | NABAGRAM | DILIP SAHA | BJP | PRONAB CHANDRA DAS | TMC | 5919 |
| 66 | KHARGRAM | MITALI MAL | BJP | ASHIS MARJIT | TMC | 9333 |
| 67 | BURWAN | SUKHEN KUMAR BAGDI | BJP | PROTIMA RAJAK | TMC | 22300 |
| 68 | KANDI | GARGI DAS GHOSH | BJP | APURBA SARKAR (DAVID) | TMC | 10335 |
| 69 | BHARATPUR | MUSTAFIJUR RAHAMAN (SUMON) | TMC | ANAMIKA GHOSH | BJP | 30753 |
| 70 | REJINAGAR | HUMAYUN KABIR | AJUP | BAPAN GHOSH | BJP | 58876 |
| 71 | BELDANGA | BHARAT KUMAR JHAWAR | BJP | RABIUL ALAM CHOWDHURY | TMC | 13208 |
| 72 | BAHARAMPUR | SUBRATA MAITRA (KANCHAN) | BJP | ADHIR RANJAN CHOWDHURY | INC | 17548 |
| 73 | HARIHARPARA | NIAMOT SHEIKH | TMC | BIJOY SEKH | AJUP | 12665 |
| 74 | NOWDA | HUMAYUN KABIR | AJUP | RANA MANDAL | BJP | 27943 |
| 75 | DOMKAL | MD. MOSTAFIJUR RAHAMAN | CPIM | HUMAYUN KABIR | TMC | 16296 |
| 76 | JALANGI | BABAR ALI | TMC | IANUS ALI SARKAR | CPIM | 21516 |
| 77 | KARIMPUR | SAMARENDRANATH GHOSH | BJP | SOHAM CHAKRABORTY | TMC | 10185 |
| 78 | TEHATTA | SUBRATA KABIRAJ | BJP | DILIP KUMAR PODDAR | TMC | 28253 |
| 79 | PALASHIPARA | RUKBANUR RAHMAN | TMC | ANIMA DUTTA | BJP | 11454 |
| 80 | KALIGANJ | ALIFA AHMED | TMC | BAPAN GHOSH | BJP | 10172 |
| 81 | NAKASHIPARA | SANTANU DEY | BJP | KALLOL KHAN | TMC | 17327 |
| 82 | CHAPRA | JEBER SEKH | TMC | SAIKAT SARKAR | BJP | 30780 |
| 83 | KRISHNANAGAR UTTAR | TARAK NATH CHATTERJEE | BJP | SOMNATH DUTTA | TMC | 78361 |
| 84 | NABADWIP | SRUTISEKHAR GOSWAMI | BJP | PUNDARIKAKSHYA SAHA | TMC | 21444 |
| 85 | KRISHNANAGAR DAKSHIN | SADHAN GHOSH | BJP | UJJAL BISWAS | TMC | 27801 |
| 86 | SANTIPUR | SWAPAN KUMAR DAS | BJP | BRAJAKISHORE GOSWAMI | TMC | 45376 |
| 87 | RANAGHAT UTTAR PASCHIM | PARTHA SARATHI CHATTERJEE | BJP | TAPAS KUMAR GHOSH | TMC | 57551 |
| 88 | KRISHNAGANJ | SUKANTA BISWAS | BJP | SAMIR KUMAR PODDAR | TMC | 60899 |
| 89 | RANAGHAT UTTAR PURBA | ASHIM BISWAS | BJP | BARNALI DEY ROY | TMC | 51743 |
| 90 | RANAGHAT DAKSHIN | ASHIM KUMAR BISWAS | BJP | SOUGATA KUMAR BURMAN | TMC | 64464 |
| 91 | CHAKDAHA | BANKIM CHANDRA GHOSH | BJP | SUBHANKAR SINGHA (JISHU) | TMC | 36945 |
| 92 | KALYANI | ANUPAM BISWAS | BJP | DR. ATINDRA NATH MONDAL | TMC | 34792 |
| 93 | HARINGHATA | ASIM KUMAR SARKAR | BJP | DR. RAJIB BISWAS. | TMC | 22055 |
| 94 | BAGDA | SOMA THAKUR | BJP | MADHUPARNA THAKUR | TMC | 34616 |
| 95 | BANGAON UTTAR | ASHOK KIRTANIA | BJP | BISWAJIT DAS | TMC | 40670 |
| 96 | BANGAON DAKSHIN | SWAPAN MAJUMDER | BJP | RITUPARNA ADDHYA | TMC | 37814 |
| 97 | GAIGHATA | SUBRATA THAKUR | BJP | NAROTTAM BISWAS | TMC | 47683 |
| 98 | SWARUPNAGAR | BINA MONDAL | TMC | TARAK SAHA | BJP | 16017 |
| 99 | BADURIA | BURHANUL MUKADDIM (LITON) | TMC | SUKRITI KUMAR SARKAR | BJP | 40061 |
| 100 | HABRA | DEBDAS MONDAL | BJP | JYOTI PRIYA MALLICK | TMC | 31462 |
| 101 | ASHOKNAGAR | DR. SUMAY HIRA | BJP | NARAYAN GOSWAMI | TMC | 9408 |
| 102 | AMDANGA | MOHAMMAD KASEM SIDDIQUE | TMC | ARINDAM DEY | BJP | 2995 |
| 103 | BIJPUR | SUDIPTA DAS | BJP | SUBODH ADHIKARY | TMC | 13343 |
| 104 | NAIHATI | SUMITRO CHATTERJEE | BJP | SANAT DEY | TMC | 10430 |
| 105 | BHATPARA | PAWAN KUMAR SINGH | BJP | AMIT GUPTA | TMC | 22807 |
| 106 | JAGATDAL | DR. RAJESH KUMAR | BJP | SOMENATH SHYAM ICHINI | TMC | 20909 |
| 107 | NOAPARA | ARJUN SINGH | BJP | TRINANKUR BHATTACHARJEE | TMC | 17656 |
| 108 | BARRACKPUR | KAUSTUV BAGCHI | BJP | RAJ CHAKRABORTY (RAJU) | TMC | 15822 |
| 109 | KHARDAHA | KALYAN CHAKRABORTI | BJP | DEVADEEP PUROHIT | TMC | 24486 |
| 110 | DUM DUM UTTAR | SOURAV SIKDAR | BJP | CHANDRIMA BHATTACHARYA | TMC | 26404 |
| 111 | PANIHATI | RATNA DEBNATH | BJP | TIRTHANKAR GHOSH | TMC | 28836 |
| 112 | KAMARHATI | MADAN MITRA | TMC | ARUP CHOUDHURY (PULAK) | BJP | 5646 |
| 113 | BARANAGAR | SAJAL GHOSH | BJP | SAYANTIKA BANERJEE | TMC | 16956 |
| 114 | DUM DUM | ARIJIT BAKSHI | BJP | BRATYABRATA BASU | TMC | 25273 |
| 115 | RAJARHAT NEW TOWN | TAPASH CHATTERJEE | TMC | PIYUSH KANODIA | BJP | 323 |
| 116 | BIDHANNAGAR | SHARADWAT MUKHERJEE | BJP | SUJIT BOSE | TMC | 37330 |
| 117 | RAJARHAT GOPALPUR | TARUNJYOTI TEWARI | BJP | ADITI MUNSHI | TMC | 27757 |
| 118 | MADHYAMGRAM | RATHIN GHOSH | TMC | ANINDYA BANERJEE | BJP | 2399 |
| 119 | BARASAT | SANKAR CHATTERJEE | BJP | SABYASACHI DUTTA | TMC | 34558 |
| 120 | DEGANGA | ANISUR RAHAMAN BIDESH | TMC | MD MOFIDUL HOQUE SAHAJI | ISF | 17818 |
| 121 | HAROA | ABDUL MATIN MUHAMMAD | TMC | PIYARUL ISLAM | ISF | 49341 |
| 122 | MINAKHAN | USHA RANI MONDAL | TMC | RUDRENDRA PATRA | BJP | 32292 |
| 123 | SANDESHKHALI | SANAT SARDAR | BJP | JHARNA SARDAR | TMC | 17510 |
| 124 | BASIRHAT DAKSHIN | SURAJIT MITRA (BADAL) | TMC | DR. SOURYA BANERJEE | BJP | 9544 |
| 125 | BASIRHAT UTTAR | MD. TAUSEFFUR RAHMAN | TMC | MD. MUSA KAREMULLA | ISF | 57270 |
| 126 | HINGALGANJ | REKHA PATRA | BJP | ANANDA SARKAR | TMC | 5421 |
| 127 | GOSABA | BIKARNA NASKAR | BJP | SUBRATA MONDAL | TMC | 16100 |
| 128 | BASANTI | NILIMA MISTRY BISHAL | TMC | BIKASH SARDAR | BJP | 56181 |
| 129 | KULTALI | GANESH CHANDRA MONDAL | TMC | MADHABI MAHALDER | BJP | 59276 |
| 130 | PATHARPRATIMA | SAMIR KUMAR JANA | TMC | ASIT KUMAR HALDAR | BJP | 4873 |
| 131 | KAKDWIP | DIPANKAR JANA | BJP | MANTURAM PAKHIRA | TMC | 4760 |
| 132 | SAGAR | SUMANTA MANDAL | BJP | BANKIM CHANDRA HAZRA | TMC | 7881 |
| 133 | KULPI | BARNALI DHARA | TMC | ABANI NASKAR | BJP | 10383 |
| 134 | RAIDIGHI | TAPAS MONDAL | TMC | PALASH RANA | BJP | 5957 |
| 135 | MANDIRBAZAR | JOYDEB HALDER | TMC | MALLIKA PAIK | BJP | 1995 |
| 136 | JAYNAGAR | BISWANATH DAS | TMC | ALOKE HALDER | BJP | 26350 |
| 137 | BARUIPUR PURBA | BIVAS SARDAR | TMC | TUMPA SARDAR | BJP | 31815 |
| 138 | CANNING PASCHIM | PARESH RAM DAS | TMC | PRASANTA BAYEN | BJP | 40665 |
| 139 | CANNING PURBA | MD BAHARUL ISLAM | TMC | ARABUL ISLAM | ISF | 91954 |
| 140 | BARUIPUR PASCHIM | BIMAN BANERJEE | TMC | BISWAJIT PAUL | BJP | 17862 |
| 141 | MAGRAHAT PURBA | SARMISTHA PURKAIT | TMC | UTTAM KUMAR BANIK | BJP | 31607 |
| 142 | MAGRAHAT PASCHIM | MD. SAMIM AHAMED MOLLA | TMC | GOURSUNDAR GHOSH | BJP | 58503 |
| 143 | DIAMOND HARBOUR | PANNA LAL HALDER | TMC | DIPAK KUMAR HALDER | BJP | 31266 |
| 144 | FALTA | – | – | – | – | – |
| 145 | SATGACHHIA | AGNISWAR NASKAR | BJP | SOMASHREE BETAL | TMC | 401 |
| 146 | BISHNUPUR | DILIP MONDAL | TMC | ABHIJIT SARDAR | BJP | 36925 |
| 147 | SONARPUR DAKSHIN | RUPA GANGULY | BJP | ARUNDHUTI MAITRA(LOVELY) | TMC | 35782 |
| 148 | BHANGAR | MD NAWSAD SIDDIQUE | All Indi | SAOKAT MOLLA | TMC | 32088 |
| 149 | KASBA | AHMED JAVED KHAN | TMC | BANERJEE SANDIP | BJP | 20974 |
| 150 | JADAVPUR | SARBORI MUKHERJEE | BJP | DEBABRATA MAJUMDAR | TMC | 27716 |
| 151 | SONARPUR UTTAR | DEBASISH DHAR | BJP | FIRDOUSI BEGAM | TMC | 9807 |
| 152 | TOLLYGANJ | PAPIA ADHIKARY | BJP | AROOP BISWAS | TMC | 6013 |
| 153 | BEHALA PURBA | SANKAR SIKDER | BJP | SUBHASISH CHAKRABORTY | TMC | 25137 |
| 154 | BEHALA PASCHIM | DR. INDRANIL KHAN | BJP | RATNA CHATTERJEE | TMC | 24699 |
| 155 | MAHESHTALA | SUBHASIS DAS | TMC | TAMANATH BHOWMICK | BJP | 32913 |
| 156 | BUDGE BUDGE | ASHOK KUMAR DEB | TMC | DR TARUN KUMAR ADAK | BJP | 46850 |
| 157 | METIABURUZ | ABDUL KHALEQUE MOLLA | TMC | BIR BAHADUR SINGH | BJP | 87879 |
| 158 | KOLKATA PORT | FIRHAD HAKIM | TMC | RAKESH SINGH | BJP | 56080 |
| 159 | BHABANIPUR | ADHIKARI SUVENDU | BJP | MAMATA BANERJEE | TMC | 15105 |
| 160 | RASHBEHARI | DASGUPTA SWAPAN | BJP | DEBASISH KUMAR (DEBA) | TMC | 20865 |
| 161 | BALLYGUNGE | SOBHANDEB CHATTOPADHYAY | TMC | SHATORUPA | BJP | 61476 |
| 162 | CHOWRANGEE | BANDYOPADHYAY NAYNA | TMC | SANTOSH KUMAR PATHAK | BJP | 22002 |
| 163 | ENTALLY | SANDIPAN SAHA | TMC | DR. PRIYANKA TIBREWAL | BJP | 34006 |
| 164 | BELEGHATA | KUNAL KUMAR GHOSH | TMC | PARTHA CHAUDHURY | BJP | 28576 |
| 165 | JORASANKO | VIJAY OJHA | BJP | VIJAY UPADHYAY | TMC | 5797 |
| 166 | SHYAMPUKUR | PURNIMA CHAKRABORTY | BJP | SHASHI PANJA | TMC | 14633 |
| 167 | MANIKTALA | TAPAS ROY | BJP | SHRREYA PANDE | TMC | 15644 |
| 168 | KASHIPUR-BELGACHHIA | RITESH TIWARI | BJP | ATIN GHOSH | TMC | 1651 |
| 169 | BALLY | SANJAY KUMAR SINGH | BJP | KAILASH KUMAR MISHRA | TMC | 11997 |
| 170 | HOWRAH UTTAR | UMESH RAI | BJP | GAUTAM CHOWDHURY | TMC | 11250 |
| 171 | HOWRAH MADHYA | ARUP ROY | TMC | BIPLAB KUMAR MANDAL | BJP | 16083 |
| 172 | SHIBPUR | RUDRANIL GHOSH | BJP | DR. RANA CHATTERJEE | TMC | 16058 |
| 173 | HOWRAH DAKSHIN | NANDITA CHOWDHURY | TMC | SHYAMAL KUMAR HATI | BJP | 7828 |
| 174 | SANKRAIL | PRIYA PAUL | TMC | BARNALI DHALI NASKAR | BJP | 16740 |
| 175 | PANCHLA | GULSAN MULLICK | TMC | RANJAN PAUL | BJP | 38320 |
| 176 | ULUBERIA PURBA | RITABRATA BANERJEE | TMC | RUDRA PROSAD BANERJEE | BJP | 11838 |
| 177 | ULUBERIA UTTAR | CHIRAN BERA | BJP | BIMAL KUMAR DAS | TMC | 4177 |
| 178 | ULUBERIA DAKSHIN | PULAK ROY | TMC | SWAMI MANGALANANDA | BJP | 17187 |
| 179 | SHYAMPUR | DR. HIRANMOY CHATTOPADH | BJP | NADEBASI JANA | TMC | 22260 |
| 180 | BAGNAN | ARUNAVA SEN | TMC | PRAMANSHU RANA | BJP | 11316 |
| 181 | AMTA | AMIT SAMANTA | BJP | SUKANTA KUMAR PAUL | TMC | 4454 |
| 182 | UDAYNARAYANPUR | SAMIR KUMAR PANJA | TMC | PROBHAKAR PANDIT | BJP | 12227 |
| 183 | JAGATBALLAVPUR | ANUPAM GHOSH | BJP | SUBIR CHATTERJEE (TINKAI) | TMC | 6671 |
| 184 | DOMJUR | TAPAS MAITY | TMC | GOBINDA HAZRA | BJP | 42177 |
| 185 | UTTARPARA | DIPANJAN CHAKRABORTY | BJP | SIRSANYA BANDOPADHYAY | TMC | 10415 |
| 186 | SREERAMPUR | BHASKAR BHATTACHARYA | BJP | TANMOY GHOSH | TMC | 8685 |
| 187 | CHAMPDANI | DILIP SINGH | BJP | ARINDAM GUIN (BUBAI) | TMC | 3026 |
| 188 | SINGUR | ARUP KUMAR DAS | BJP | BECHARAM MANNA | TMC | 21438 |
| 189 | CHANDANNAGAR | DEEPANJAN KUMAR GUHA | BJP | INDRANIL SEN | TMC | 13441 |
| 190 | CHUNCHURA | SUBIR NAG | BJP | DEBANGSHU BHATTACHARYA | TMC | 43435 |
| 191 | BALAGARH | SUMANA SARKAR | BJP | RANJAN DHARA | TMC | 41914 |
| 192 | PANDUA | TUSAR KUMAR MAJUMDAR | BJP | SAMIR CHAKRABORTY | TMC | 5228 |
| 193 | SAPTAGRAM | SWARAJ GHOSH | BJP | BIDESH RANJAN BOSE | TMC | 23289 |
| 194 | CHANDITALA | SWATI KHANDOKER | TMC | DEBASISH MUKHERJEE | BJP | 19663 |
| 195 | JANGIPARA | PROSENJIT BAG | BJP | SNEHASIS CHAKRABORTY | TMC | 862 |
| 196 | HARIPAL | MADHUMITA GHOSH | BJP | KARABI MANNA | TMC | 3488 |
| 197 | DHANEKHALI | ASIMA PATRA | TMC | BARNALI DAS | BJP | 13057 |
| 198 | TARAKESWAR | SANTU PAN | BJP | RAMENDU SINHARAY | TMC | 30999 |
| 199 | PURSURAH | BIMAN GHOSH | BJP | PARTHA HAZARI | TMC | 53453 |
| 200 | ARAMBAG | BAG HEMANTA | BJP | BAG MITA | TMC | 28959 |
| 201 | GOGHAT | PRASANTA DIGAR | BJP | DR. NIRMAL MAJI | TMC | 49582 |
| 202 | KHANAKUL | SUSANTA GHOSH | BJP | PALASH KUMAR ROY | TMC | 34483 |
| 203 | TAMLUK | HARE KRISHNA BERA | BJP | DIPENDRA NARAYAN ROY | TMC | 34729 |
| 204 | PANSKURA PURBA | SUBRATA MAITY(RANA) | BJP | ASHIM KUMAR MAJI | TMC | 17903 |
| 205 | PANSKURA PASCHIM | SINTU SENAPATI | BJP | SIRAJ KHAN | TMC | 32567 |
| 206 | MOYNA | ASHOKE DINDA | BJP | CHANDAN MONDAL | TMC | 16241 |
| 207 | NANDAKUMAR | KHANRA NIRMAL | BJP | SUKUMAR DE | TMC | 30603 |
| 208 | MAHISADAL | SUBHAS CHANDRA PANJA | BJP | TILAK KUMAR CHAKRABORTY | TMC | 26238 |
| 209 | HALDIA | PRADIP KUMAR BIJALI | BJP | TAPASI MONDAL | TMC | 49062 |
| 210 | NANDIGRAM | ADHIKARI SUVENDU | BJP | PABITRA KAR | TMC | 9665 |
| 211 | CHANDIPUR | PIJUSH KANTI DAS | BJP | UTTAM BARIK | TMC | 20270 |
| 212 | PATASHPUR | TAPAN MAITY | BJP | PIJUS KANTI PANDA | TMC | 9051 |
| 213 | KANTHI UTTAR | SUMITA SINHA | BJP | DEBASIS BHUNYA | TMC | 20055 |
| 214 | BHAGABANPUR | SANTANU PRAMANIK | BJP | MANAB KUMAR PARUA | TMC | 20878 |
| 215 | KHEJURI | SUBRATA PAIK | BJP | RABIN CHANDRA MANDAL | TMC | 32690 |
| 216 | KANTHI DAKSHIN | ARUP KUMAR DAS | BJP | TARUN KUMAR JANA | TMC | 31472 |
| 217 | RAMNAGAR | DR. CHANDRA SEKHAR MONDAL | BJP | AKHIL GIRI | TMC | 26939 |
| 218 | EGRA | ADHIKARI DIBYENDU | BJP | TARUN KUMAR MAITY | TMC | 25692 |
| 219 | DANTAN | AJIT KUMAR JANA | BJP | MANIK MAITI | TMC | 10376 |
| 220 | NAYAGRAM | AMIYA KISKU | BJP | DULAL MURMU | TMC | 6424 |
| 221 | GOPIBALLAVPUR | RAJESH MAHATA | BJP | AJIT MAHATA | TMC | 26675 |
| 222 | JHARGRAM | LAKSHMI KANTA SAU | BJP | MONGAL SAREN | TMC | 38147 |
| 223 | KESHIARY | BHADRA HEMRAM | BJP | RAMJIBAN MANDI | TMC | 15887 |
| 224 | KHARAGPUR SADAR | DILIP GHOSH | BJP | PRADIP SARKAR | TMC | 30506 |
| 225 | NARAYANGARH | GIRI RAMAPRASAD | BJP | PRATIBHA MAITI | TMC | 20367 |
| 226 | SABANG | AMAL KUMAR PANDA | BJP | MANAS RANJAN BHUNIA | TMC | 11136 |
| 227 | PINGLA | SWAGATA MANNA | BJP | AJIT MAITY | TMC | 18480 |
| 228 | KHARAGPUR | DINEN ROY | TMC | TAPAN BHUYA | BJP | 2872 |
| 229 | DEBRA | SUBHASHIS OM | BJP | RAJIB BANERJEE | TMC | 28801 |
| 230 | DASPUR | TAPAN KUMAR DUTTA | BJP | ASHIS HUDAIT | TMC | 32134 |
| 231 | GHATAL | SITAL KAPAT | BJP | SHYAMALI SARDAR | TMC | 37657 |
| 232 | CHANDRAKONA | SUKANTA DOLUI | BJP | DOLOI SURJYA KANTA | TMC | 33481 |
| 233 | GARBETA | PRADIP LODHA | BJP | UTTARA SINGHA (HAZRA) | TMC | 26225 |
| 234 | SALBONI | BIMAN MAHATA | BJP | SRIKANTA MAHATA | TMC | 15243 |
| 235 | KESHPUR | SEULI SAHA | TMC | SUVENDU SAMANTA | BJP | 50105 |
| 236 | MEDINIPUR | SANKAR KUMAR GUCHHAIT | BJP | SUJOY HAZRA | TMC | 38747 |
| 237 | BINPUR | DR. PRANAT TUDU | BJP | BIRBAHA HANSDA | TMC | 22977 |
| 238 | BANDWAN | LABSEN BASKEY | BJP | RAJIB LOCHAN SAREN | TMC | 29577 |
| 239 | BALARAMPUR | JALADHAR MAHATO | BJP | SHANTIRAM MAHATO | TMC | 35051 |
| 240 | BAGHMUNDI | RAHIDAS MAHATO | BJP | SUSHANTA MAHATO | TMC | 40817 |
| 241 | JOYPUR | BISWAJIT MAHATO | BJP | ARJUN MAHATO | TMC | 22218 |
| 242 | PURULIA | SUDIP KUMAR MUKHERJEE | BJP | SUJOY BANERJEE | TMC | 49253 |
| 243 | MANBAZAR | MAYNA MURMU | BJP | SANDHYA RANI TUDU | TMC | 27283 |
| 244 | KASHIPUR | KAMALA KANTA HANSDA | BJP | SOUMEN BELTHARIA | TMC | 21276 |
| 245 | PARA | NADIAR CHAND BOURI | BJP | MANIK CHANDRA BAURI | TMC | 33721 |
| 246 | RAGHUNATHPUR | MAMONI BAURI | BJP | HAZARI BOURI | TMC | 44059 |
| 247 | SALTORA | CHANDANA BAURI | BJP | UTTAM BAURI | TMC | 32135 |
| 248 | CHHATNA | SATYANARAYAN MUKHOPADHYAY | BJP | SWAPAN KUMAR MONDAL | TMC | 47174 |
| 249 | RANIBANDH | KSHUDIRAM TUDU | BJP | TANUSHREE HANSDA | TMC | 52269 |
